Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.2 °C | at 13:41 |
Low Temperature | 16.9 °C | at 05:35 |
Temperature Range | 3.3 °C | |
High Apparent Temperature | 23.3 °C | at 16:26 |
Low Apparent Temperature | 18.3 °C | at 06:52 |
Low Wind Chill | 16.9 °C | at 05:36 |
High Heat Index | 20.2 °C | at 13:41 |
High Humidity | 96 % | at 19:46 |
Low Humidity | 65 % | at 00:00 |
Hours of Sunshine | 1.4 | |
Rainfall | ||
Rainfall Yesterday | 18.7 mm | |
Rainfall Rate Max | 15.5 mm/hr | at 20:51 |
High Hourly Rainfall | 15.5 mm | at 20:52 |
Wind | ||
Highest Gust | 17.3 km/h | at 16:32 |
Highest Speed (10 minute average) | 5.0 km/h (F1) | at 21:31 |
Wind Run | 47.3 km | |
Dominant Direction | 183° S | |
Pressure | ||
High Pressure (SL) | 1019.0 hPa | at 22:35 |
Low Pressure (SL) | 1015.7 hPa | at 03:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30/01/2023 5:35:00 PM
powered by
Cumulus v1.9.4 (1099)