Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 13:43 |
| Low Temperature | 5.8 °C | at 07:40 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 14.8 °C | at 13:45 |
| Low Apparent Temperature | 4.4 °C | at 07:51 |
| Low Wind Chill | 5.8 °C | at 07:41 |
| High Heat Index | 14.9 °C | at 13:43 |
| High Humidity | 94 % | at 02:35 |
| Low Humidity | 57 % | at 03:26 |
| Hours of Sunshine | 9.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18.7 km/h | at 03:01 |
| Highest Speed (10 minute average) | 4.5 km/h (F1) | at 03:35 |
| Wind Run | 38.2 km | |
| Dominant Direction | 322° NW | |
| Pressure | ||
| High Pressure (SL) | 1015.7 hPa | at 22:38 |
| Low Pressure (SL) | 1007.1 hPa | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 8/06/2026 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)