Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.3 °C | at 16:59 |
| Low Temperature | 12.5 °C | at 05:47 |
| Temperature Range | 14.8 °C | |
| High Apparent Temperature | 28.9 °C | at 18:44 |
| Low Apparent Temperature | 12.8 °C | at 05:51 |
| Low Wind Chill | 12.5 °C | at 05:47 |
| High Heat Index | 27.9 °C | at 16:59 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 47 % | at 16:43 |
| Hours of Sunshine | 13.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.4 km/h | at 13:18 |
| Highest Speed (10 minute average) | 8.8 km/h (F2) | at 16:17 |
| Wind Run | 71.6 km | |
| Dominant Direction | 71° ENE | |
| Pressure | ||
| High Pressure (SL) | 1017.5 hPa | at 00:09 |
| Low Pressure (SL) | 1010.9 hPa | at 18:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11/12/2025 12:25:00 AM
powered by
Cumulus v1.9.4 (1099)