Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.8 °C | at 12:54 |
Low Temperature | 8.0 °C | at 00:00 |
Temperature Range | 2.8 °C | |
High Apparent Temperature | 10.2 °C | at 12:55 |
Low Apparent Temperature | 6.4 °C | at 23:32 |
Low Wind Chill | 8.0 °C | at 00:00 |
High Heat Index | 10.8 °C | at 12:54 |
High Humidity | 96 % | at 03:30 |
Low Humidity | 53 % | at 23:52 |
Hours of Sunshine | 1.8 | |
Rainfall | ||
Rainfall Yesterday | 10.5 mm | |
Rainfall Rate Max | 2.8 mm/hr | at 06:59 |
High Hourly Rainfall | 3.2 mm | at 10:18 |
Wind | ||
Highest Gust | 19.1 km/h | at 20:26 |
Highest Speed (10 minute average) | 5.1 km/h (F1) | at 10:21 |
Wind Run | 48.5 km | |
Dominant Direction | 239° WSW | |
Pressure | ||
High Pressure (SL) | 1003.9 hPa | at 00:00 |
Low Pressure (SL) | 990.3 hPa | at 19:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/09/2024 1:50:00 PM
powered by
Cumulus v1.9.4 (1099)