Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17.6 °C | at 15:03 |
Low Temperature | 7.3 °C | at 03:30 |
Temperature Range | 10.3 °C | |
High Apparent Temperature | 18.0 °C | at 15:07 |
Low Apparent Temperature | 6.3 °C | at 07:08 |
Low Wind Chill | 7.3 °C | at 03:31 |
High Heat Index | 17.6 °C | at 15:03 |
High Humidity | 96 % | at 08:34 |
Low Humidity | 67 % | at 12:36 |
Hours of Sunshine | 7.8 | |
Rainfall | ||
Rainfall Yesterday | 12.4 mm | |
Rainfall Rate Max | 6.5 mm/hr | at 22:59 |
High Hourly Rainfall | 7.3 mm | at 23:13 |
Wind | ||
Highest Gust | 9.0 km/h | at 10:12 |
Highest Speed (10 minute average) | 5.3 km/h (F1) | at 10:44 |
Wind Run | 29.6 km | |
Dominant Direction | 160° SSE | |
Pressure | ||
High Pressure (SL) | 1020.8 hPa | at 09:08 |
Low Pressure (SL) | 1009.2 hPa | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/05/2025 3:10:00 AM
powered by
Cumulus v1.9.4 (1099)