Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 23.7 °C | at 10:14 |
Low Temperature | 10.5 °C | at 05:37 |
Temperature Range | 13.2 °C | |
High Apparent Temperature | 24.2 °C | at 10:17 |
Low Apparent Temperature | 10.4 °C | at 05:37 |
Low Wind Chill | 10.5 °C | at 05:37 |
High Heat Index | 23.7 °C | at 10:14 |
High Humidity | 94 % | at 06:01 |
Low Humidity | 48 % | at 10:09 |
Hours of Sunshine | 10.9 | |
Rainfall | ||
Rainfall Today | 0.1 mm | |
Rainfall Rate Max | 0.1 mm/hr | at 13:57 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 9 | |
Wind | ||
Highest Gust | 16.9 km/h | at 15:18 |
Highest Speed (10 minute average) | 9.0 km/h (F2) | at 15:07 |
Wind Run | 51.1 km | |
Dominant Direction | 69° ENE | |
Pressure | ||
High Pressure (SL) | 1007.1 hPa | at 09:09 |
Low Pressure (SL) | 1004.2 hPa | at 17:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2025 5:05:00 PM
powered by
Cumulus
v1.9.4 (1099)