Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 24.1 °C | at 17:09 |
Low Temperature | 19.0 °C | at 05:03 |
Temperature Range | 5.1 °C | |
High Apparent Temperature | 26.2 °C | at 11:59 |
Low Apparent Temperature | 20.8 °C | at 05:03 |
Low Wind Chill | 19.0 °C | at 05:03 |
High Heat Index | 24.1 °C | at 17:09 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 64 % | at 17:13 |
Hours of Sunshine | 3.1 | |
Rainfall | ||
Rainfall Today | 1.0 mm | |
Rainfall Rate Max | 0.5 mm/hr | at 05:15 |
High Hourly Rainfall | 0.5 mm | at 05:16 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 16.9 km/h | at 13:12 |
Highest Speed (10 minute average) | 8.9 km/h (F2) | at 01:16 |
Wind Run | 82.5 km | |
Dominant Direction | 349° N | |
Pressure | ||
High Pressure (SL) | 1019.3 hPa | at 13:11 |
Low Pressure (SL) | 1017.3 hPa | at 03:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30/01/2023 5:25:00 PM
powered by
Cumulus
v1.9.4 (1099)