Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3.5 °C | at 00:12 |
Low Temperature | 1.0 °C | at 07:11 |
Temperature Range | 2.5 °C | |
High Apparent Temperature | 1.9 °C | at 00:19 |
Low Apparent Temperature | -1.0 °C | at 07:18 |
Low Wind Chill | 1.0 °C | at 07:12 |
High Heat Index | 3.5 °C | at 00:12 |
High Humidity | 97 % | at 00:42 |
Low Humidity | 96 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 4.7 km/h | at 05:30 |
Highest Speed (10 minute average) | 1.9 km/h (F1) | at 06:52 |
Wind Run | 5.5 km | |
Dominant Direction | 240° WSW | |
Pressure | ||
High Pressure (SL) | 1031.0 hPa | at 01:10 |
Low Pressure (SL) | 1030.2 hPa | at 04:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/06/2023 7:20:00 AM
powered by
Cumulus
v1.9.4 (1099)