Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.2 °C | at 00:00 |
| Low Temperature | 1.0 °C | at 03:39 |
| Temperature Range | 2.2 °C | |
| High Apparent Temperature | 1.6 °C | at 00:01 |
| Low Apparent Temperature | -0.9 °C | at 03:39 |
| Low Wind Chill | 1.0 °C | at 03:39 |
| High Heat Index | 3.2 °C | at 00:00 |
| High Humidity | 97 % | at 02:02 |
| Low Humidity | 95 % | at 00:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 4.7 km/h | at 02:01 |
| Highest Speed (10 minute average) | 1.0 km/h (F0) | at 02:11 |
| Wind Run | 0.2 km | |
| Dominant Direction | 328° NNW | |
| Pressure | ||
| High Pressure (SL) | 1028.9 hPa | at 00:00 |
| Low Pressure (SL) | 1027.9 hPa | at 03:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 21/07/2026 3:50:00 AM
powered by
Cumulus
v1.9.4 (1099)