Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.7 °C | at 00:00 |
| Low Temperature | 16.3 °C | at 00:18 |
| Temperature Range | 0.4 °C | |
| High Apparent Temperature | 18.5 °C | at 00:00 |
| Low Apparent Temperature | 17.9 °C | at 00:18 |
| Low Wind Chill | 16.3 °C | at 00:19 |
| High Heat Index | 16.7 °C | at 00:00 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 91 % | at 00:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.0 hPa | at 00:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11/12/2025 12:20:00 AM
powered by
Cumulus
v1.9.4 (1099)