Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | 4:34 PM on 09 January |
| Lowest Temperature | 1.3 °C | 6:44 AM on 20 May |
| Highest Dew Point | 20.1 °C | 5:55 PM on 22 January |
| Lowest Dew Point | -2.2 °C | 6:23 AM on 21 April |
| Highest Apparent Temperature | 31.7 °C | 5:52 PM on 09 January |
| Lowest Apparent Temperature | -0.6 °C | 6:44 AM on 20 May |
| Lowest Wind Chill Temperature | 1.3 °C | 6:44 AM on 20 May |
| Highest Heat Index | 30.5 °C | 5:52 PM on 09 January |
| Highest Minimum | 16.7 °C | 13 February |
| Lowest Maximum | 12.4 °C | 16 May |
| Highest Humidity | 100 % | 7:32 AM on 14 February |
| Lowest Humidity | 21 % | 7:37 PM on 09 January |
| Highest Daily Range | 17.1 °C | 06 February |
| Lowest Daily Range | 2.2 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 24.7 mm/hr | 5:59 PM on 08 May |
| Highest Hourly Rainfall | 25.1 mm | 5:56 PM on 08 May |
| Highest Daily Rainfall | 110.9 mm | 26 March |
| Highest Monthly Rainfall | 209.2 mm | March |
| Longest Dry Period | 23 days | to 25 March |
| Longest Wet Period | 4 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 122.0 km/h | 12:05 AM on 27 March |
| Highest Wind Speed 10-minute Average | 67.2 km/h | 1:56 PM on 03 February |
| Highest Daily Wind Run | 444.0 km | 27 March |
| Pressure | ||
| Lowest Pressure (sl) | 981.6 hPa | 3:32 AM on 24 January |
| Highest Pressure (sl) | 1039.5 hPa | 8:55 AM on 17 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 8/06/2026 8:15:00 AM
powered by
Cumulus v1.9.4 (1099)