Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 32.0 °C | 7:06 PM on 11 January |
Lowest Temperature | 3.8 °C | 7:25 AM on 04 May |
Highest Dew Point | 21.3 °C | 6:40 PM on 12 January |
Lowest Dew Point | -1.9 °C | 12:02 PM on 01 January |
Highest Apparent Temperature | 34.5 °C | 7:13 PM on 11 January |
Lowest Apparent Temperature | 2.4 °C | 7:25 AM on 04 May |
Lowest Wind Chill Temperature | 3.8 °C | 7:26 AM on 04 May |
Highest Heat Index | 33.0 °C | 7:13 PM on 11 January |
Highest Minimum | 17.6 °C | 20 April |
Lowest Maximum | 15.6 °C | 03 May |
Highest Humidity | 100 % | 4:21 AM on 11 January |
Lowest Humidity | 21 % | 12:02 PM on 01 January |
Highest Daily Range | 18.9 °C | 11 January |
Lowest Daily Range | 2.2 °C | 20 April |
Rainfall | ||
Highest Rain Rate | 53.0 mm/hr | 4:58 PM on 06 April |
Highest Hourly Rainfall | 53.9 mm | 4:59 PM on 06 April |
Highest Daily Rainfall | 213.9 mm | 14 March |
Highest Monthly Rainfall | 371.3 mm | April |
Longest Dry Period | 13 days | to 01 April |
Longest Wet Period | 5 days | to 21 April |
Wind | ||
Highest Wind Gust | 84.2 km/h | 3:05 PM on 03 April |
Highest Wind Speed 10-minute Average | 54.8 km/h | 3:11 PM on 03 April |
Highest Daily Wind Run | 211.8 km | 03 April |
Pressure | ||
Lowest Pressure (sl) | 992.1 hPa | 3:31 AM on 01 May |
Highest Pressure (sl) | 1034.6 hPa | 10:43 AM on 05 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/05/2025 3:30:01 AM
powered by
Cumulus v1.9.4 (1099)