Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 30.0 °C | 5:34 PM on 21 February |
Lowest Temperature | 0.7 °C | 7:36 AM on 07 June |
Highest Dew Point | 22.9 °C | 6:39 PM on 04 February |
Lowest Dew Point | -2.0 °C | 7:15 AM on 29 March |
Highest Apparent Temperature | 32.8 °C | 3:49 PM on 04 February |
Lowest Apparent Temperature | -1.3 °C | 7:36 AM on 07 June |
Lowest Wind Chill Temperature | 0.7 °C | 7:37 AM on 07 June |
Highest Heat Index | 31.6 °C | 3:49 PM on 04 February |
Highest Minimum | 19.5 °C | 04 February |
Lowest Maximum | 12.4 °C | 04 June |
Highest Humidity | 99 % | 7:42 AM on 22 April |
Lowest Humidity | 31 % | 4:14 PM on 29 March |
Highest Daily Range | 17.2 °C | 20 January |
Lowest Daily Range | 1.8 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 25.8 mm/hr | 6:59 PM on 05 May |
Highest Hourly Rainfall | 29.1 mm | 5:22 PM on 05 May |
Highest Daily Rainfall | 140.9 mm | 05 May |
Highest Monthly Rainfall | 435.2 mm | May |
Longest Dry Period | 15 days | to 26 January |
Longest Wet Period | 12 days | to 11 May |
Wind | ||
Highest Wind Gust | 49.0 km/h | 8:25 PM on 05 May |
Highest Wind Speed 10-minute Average | 30.8 km/h | 8:35 PM on 05 May |
Highest Daily Wind Run | 167.7 km | 17 March |
Pressure | ||
Lowest Pressure (sl) | 982.4 hPa | 2:01 PM on 20 May |
Highest Pressure (sl) | 1033.2 hPa | 10:09 AM on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/06/2023 7:55:00 AM
powered by
Cumulus v1.9.4 (1099)