Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 30.0 °C | 5:34 PM on 21 February |
Lowest Temperature | -2.6 °C | 5:39 AM on 11 August |
Highest Dew Point | 22.9 °C | 6:39 PM on 04 February |
Lowest Dew Point | -5.5 °C | 6:04 PM on 12 November |
Highest Apparent Temperature | 32.8 °C | 3:49 PM on 04 February |
Lowest Apparent Temperature | -8.4 °C | 12:22 PM on 12 July |
Lowest Wind Chill Temperature | -3.0 °C | 12:22 PM on 12 July |
Highest Heat Index | 31.6 °C | 3:49 PM on 04 February |
Highest Minimum | 19.5 °C | 04 February |
Lowest Maximum | 10.0 °C | 10 August |
Highest Humidity | 100 % | 8:26 AM on 31 August |
Lowest Humidity | 14 % | 6:03 PM on 12 November |
Highest Daily Range | 19.1 °C | 12 November |
Lowest Daily Range | 1.5 °C | 24 June |
Rainfall | ||
Highest Rain Rate | 25.8 mm/hr | 6:59 PM on 05 May |
Highest Hourly Rainfall | 29.1 mm | 5:22 PM on 05 May |
Highest Daily Rainfall | 140.9 mm | 05 May |
Highest Monthly Rainfall | 435.2 mm | May |
Longest Dry Period | 15 days | to 26 January |
Longest Wet Period | 12 days | to 11 May |
Wind | ||
Highest Wind Gust | 49.0 km/h | 8:25 PM on 05 May |
Highest Wind Speed 10-minute Average | 111.0 km/h | 12:22 PM on 12 July |
Highest Daily Wind Run | 167.7 km | 17 March |
Pressure | ||
Lowest Pressure (sl) | 981.5 hPa | 4:40 AM on 30 June |
Highest Pressure (sl) | 1034.3 hPa | 9:41 PM on 08 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/12/2023 3:20:00 PM
powered by
Cumulus v1.9.4 (1099)