Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | 4:34 PM on 09 January |
| Lowest Temperature | 9.8 °C | 5:04 AM on 07 January |
| Highest Dew Point | 20.1 °C | 5:59 PM on 09 January |
| Lowest Dew Point | 3.1 °C | 7:47 PM on 09 January |
| Highest Apparent Temperature | 31.7 °C | 5:52 PM on 09 January |
| Lowest Apparent Temperature | 9.3 °C | 5:29 AM on 07 January |
| Lowest Wind Chill Temperature | 9.8 °C | 5:04 AM on 07 January |
| Highest Heat Index | 30.5 °C | 5:52 PM on 09 January |
| Highest Minimum | 16.6 °C | 01 January |
| Lowest Maximum | 16.6 °C | 14 January |
| Highest Humidity | 95 % | 5:08 AM on 05 January |
| Lowest Humidity | 21 % | 7:37 PM on 09 January |
| Highest Daily Range | 15.4 °C | 11 January |
| Lowest Daily Range | 3.0 °C | 14 January |
| Rainfall | ||
| Highest Rain Rate | 8.6 mm/hr | 12:00 PM on 15 January |
| Highest Hourly Rainfall | 9.3 mm | 11:53 AM on 15 January |
| Highest Daily Rainfall | 37.6 mm | 15 January |
| Highest Monthly Rainfall | 57.8 mm | January |
| Longest Dry Period | 10 days | to 11 January |
| Longest Wet Period | 4 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 11:16 PM on 11 January |
| Highest Wind Speed 10-minute Average | 11.8 km/h | 12:04 PM on 06 January |
| Highest Daily Wind Run | 126.3 km | 12 January |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 hPa | 6:22 AM on 01 January |
| Highest Pressure (sl) | 1018.3 hPa | 12:21 AM on 13 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16/01/2026 12:40:01 AM
powered by
Cumulus v1.9.4 (1099)