Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 32.0 °C | 7:06 PM on 11 January |
Lowest Temperature | -2.7 °C | 4:55 AM on 04 August |
Highest Dew Point | 21.8 °C | 4:40 PM on 22 January |
Lowest Dew Point | -4.2 °C | 10:26 AM on 09 May |
Highest Apparent Temperature | 35.2 °C | 6:52 PM on 20 January |
Lowest Apparent Temperature | -5.2 °C | 5:02 AM on 04 August |
Lowest Wind Chill Temperature | -2.7 °C | 4:55 AM on 04 August |
Highest Heat Index | 34.1 °C | 6:52 PM on 20 January |
Highest Minimum | 19.8 °C | 22 January |
Lowest Maximum | 9.9 °C | 22 June |
Highest Humidity | 100 % | 4:21 AM on 11 January |
Lowest Humidity | 19 % | 6:40 PM on 27 January |
Highest Daily Range | 18.9 °C | 11 January |
Lowest Daily Range | 2.3 °C | 22 June |
Rainfall | ||
Highest Rain Rate | 38.6 mm/hr | 7:59 AM on 23 June |
Highest Hourly Rainfall | 38.5 mm | 7:54 AM on 23 June |
Highest Daily Rainfall | 205.1 mm | 23 June |
Highest Monthly Rainfall | 540.2 mm | June |
Longest Dry Period | 19 days | to 23 February |
Longest Wet Period | 5 days | to 03 February |
Wind | ||
Highest Wind Gust | 81.0 km/h | 6:32 PM on 13 September |
Highest Wind Speed 10-minute Average | 38.1 km/h | 11:15 AM on 14 September |
Highest Daily Wind Run | 248.5 km | 11 April |
Pressure | ||
Lowest Pressure (sl) | 980.1 hPa | 3:33 PM on 02 February |
Highest Pressure (sl) | 1040.2 hPa | 2:23 AM on 11 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/09/2024 2:15:00 PM
powered by
Cumulus v1.9.4 (1099)