Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 22.3 °C | 5:37 PM on 03 December |
Lowest Temperature | 10.1 °C | 1:01 AM on 02 December |
Highest Dew Point | 16.1 °C | 1:14 PM on 03 December |
Lowest Dew Point | 7.8 °C | 10:55 AM on 01 December |
Highest Apparent Temperature | 23.5 °C | 5:41 PM on 03 December |
Lowest Apparent Temperature | 9.6 °C | 1:01 AM on 02 December |
Lowest Wind Chill Temperature | 10.1 °C | 1:01 AM on 02 December |
Highest Heat Index | 22.3 °C | 5:37 PM on 03 December |
Highest Minimum | 15.2 °C | 03 December |
Lowest Maximum | 16.7 °C | 04 December |
Highest Humidity | 98 % | 10:02 AM on 04 December |
Lowest Humidity | 48 % | 12:14 PM on 05 December |
Highest Daily Range | 8.7 °C | 01 December |
Lowest Daily Range | 2.3 °C | 04 December |
Rainfall | ||
Highest Rain Rate | 2.4 mm/hr | 4:58 AM on 03 December |
Highest Hourly Rainfall | 2.4 mm | 4:59 AM on 03 December |
Highest Daily Rainfall | 5.9 mm | 03 December |
Longest Dry Period | 7 days | to 01 December |
Longest Wet Period | 2 days | to 03 December |
Wind | ||
Highest Wind Gust | 29.2 km/h | 8:08 AM on 04 December |
Highest Wind Speed 10-minute Average | 14.3 km/h | 7:46 AM on 04 December |
Highest Daily Wind Run | 105.0 km | 04 December |
Pressure | ||
Lowest Pressure (sl) | 1004.3 hPa | 5:52 PM on 03 December |
Highest Pressure (sl) | 1023.3 hPa | 11:02 PM on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/12/2023 2:15:00 PM
powered by
Cumulus v1.9.4 (1099)