Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 28.4 °C | 5:59 PM on 05 December |
| Lowest Temperature | 6.6 °C | 5:27 AM on 04 December |
| Highest Dew Point | 19.1 °C | 5:59 PM on 07 December |
| Lowest Dew Point | 3.9 °C | 10:32 AM on 04 December |
| Highest Apparent Temperature | 28.9 °C | 6:44 PM on 10 December |
| Lowest Apparent Temperature | 5.6 °C | 5:30 AM on 04 December |
| Lowest Wind Chill Temperature | 6.6 °C | 5:28 AM on 04 December |
| Highest Heat Index | 27.9 °C | 4:59 PM on 10 December |
| Highest Minimum | 14.1 °C | 09 December |
| Lowest Maximum | 16.5 °C | 03 December |
| Highest Humidity | 96 % | 6:18 AM on 04 December |
| Lowest Humidity | 27 % | 5:48 PM on 05 December |
| Highest Daily Range | 17.9 °C | 05 December |
| Lowest Daily Range | 4.9 °C | 03 December |
| Rainfall | ||
| Highest Rain Rate | 4.4 mm/hr | 11:52 PM on 01 December |
| Highest Hourly Rainfall | 4.5 mm | 11:27 PM on 01 December |
| Highest Daily Rainfall | 19.7 mm | 03 December |
| Longest Dry Period | 6 days | to 09 December |
| Longest Wet Period | 2 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 20.2 km/h | 4:24 PM on 04 December |
| Highest Wind Speed 10-minute Average | 12.5 km/h | 4:45 PM on 04 December |
| Highest Daily Wind Run | 98.9 km | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 hPa | 12:00 AM on 01 December |
| Highest Pressure (sl) | 1020.5 hPa | 2:13 AM on 09 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10/12/2025 11:45:00 PM
powered by
Cumulus v1.9.4 (1099)