Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 22.0 °C | 4:03 PM on 16 May |
Lowest Temperature | 3.8 °C | 7:25 AM on 04 May |
Highest Dew Point | 16.4 °C | 1:38 AM on 09 May |
Lowest Dew Point | 3.3 °C | 7:16 AM on 10 May |
Highest Apparent Temperature | 23.3 °C | 4:10 PM on 16 May |
Lowest Apparent Temperature | 2.4 °C | 7:25 AM on 04 May |
Lowest Wind Chill Temperature | 3.8 °C | 7:26 AM on 04 May |
Highest Heat Index | 22.0 °C | 4:03 PM on 16 May |
Highest Minimum | 10.9 °C | 01 May |
Lowest Maximum | 15.6 °C | 03 May |
Highest Humidity | 98 % | 10:10 AM on 04 May |
Lowest Humidity | 47 % | 1:29 PM on 01 May |
Highest Daily Range | 15.2 °C | 15 May |
Lowest Daily Range | 6.3 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 14.2 mm/hr | 7:59 AM on 09 May |
Highest Hourly Rainfall | 16.9 mm | 8:29 AM on 09 May |
Highest Daily Rainfall | 64.6 mm | 09 May |
Longest Dry Period | 7 days | to 16 May |
Longest Wet Period | 3 days | to 02 May |
Wind | ||
Highest Wind Gust | 28.4 km/h | 11:53 AM on 09 May |
Highest Wind Speed 10-minute Average | 16.6 km/h | 12:02 PM on 09 May |
Highest Daily Wind Run | 139.9 km | 09 May |
Pressure | ||
Lowest Pressure (sl) | 992.1 hPa | 3:31 AM on 01 May |
Highest Pressure (sl) | 1034.6 hPa | 10:43 AM on 05 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/05/2025 2:30:00 AM
powered by
Cumulus v1.9.4 (1099)