Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 18.1 °C | 3:29 PM on 01 June |
Lowest Temperature | 1.5 °C | 6:36 AM on 07 June |
Highest Dew Point | 12.8 °C | 3:35 PM on 01 June |
Lowest Dew Point | 1.1 °C | 6:36 AM on 07 June |
Highest Apparent Temperature | 18.6 °C | 3:33 PM on 01 June |
Lowest Apparent Temperature | -0.6 °C | 6:44 AM on 07 June |
Lowest Wind Chill Temperature | 1.5 °C | 6:37 AM on 07 June |
Highest Heat Index | 18.1 °C | 3:29 PM on 01 June |
Highest Minimum | 6.7 °C | 01 June |
Lowest Maximum | 12.4 °C | 04 June |
Highest Humidity | 98 % | 8:56 AM on 04 June |
Lowest Humidity | 42 % | 3:04 PM on 02 June |
Highest Daily Range | 13.6 °C | 06 June |
Lowest Daily Range | 10.1 °C | 04 June |
Rainfall | ||
Highest Rain Rate | 7.3 mm/hr | 1:59 AM on 05 June |
Highest Hourly Rainfall | 8.0 mm | 1:51 AM on 05 June |
Highest Daily Rainfall | 25.3 mm | 04 June |
Longest Dry Period | 2 days | to 01 June |
Longest Wet Period | 2 days | to 05 June |
Wind | ||
Highest Wind Gust | 24.1 km/h | 1:48 AM on 05 June |
Highest Wind Speed 10-minute Average | 16.1 km/h | 1:57 AM on 05 June |
Highest Daily Wind Run | 97.4 km | 05 June |
Pressure | ||
Lowest Pressure (sl) | 1004.3 hPa | 3:45 AM on 02 June |
Highest Pressure (sl) | 1031.0 hPa | 1:10 AM on 07 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/06/2023 6:45:00 AM
powered by
Cumulus v1.9.4 (1099)