Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 19.5 °C | 2:58 PM on 03 September |
| Lowest Temperature | 4.2 °C | 5:37 AM on 02 September |
| Highest Dew Point | 13.1 °C | 9:01 AM on 04 September |
| Lowest Dew Point | -1.3 °C | 1:33 AM on 01 September |
| Highest Apparent Temperature | 20.0 °C | 2:59 PM on 03 September |
| Lowest Apparent Temperature | 2.6 °C | 5:47 AM on 02 September |
| Lowest Wind Chill Temperature | 4.2 °C | 5:37 AM on 02 September |
| Highest Heat Index | 19.5 °C | 2:58 PM on 03 September |
| Highest Minimum | 8.7 °C | 04 September |
| Lowest Maximum | 16.1 °C | 01 September |
| Highest Humidity | 96 % | 2:46 AM on 04 September |
| Lowest Humidity | 40 % | 12:57 PM on 04 September |
| Highest Daily Range | 14.2 °C | 02 September |
| Lowest Daily Range | 10.6 °C | 04 September |
| Rainfall | ||
| Highest Rain Rate | 2.9 mm/hr | 6:59 AM on 04 September |
| Highest Hourly Rainfall | 4.3 mm | 6:39 AM on 04 September |
| Highest Daily Rainfall | 9.1 mm | 04 September |
| Longest Dry Period | 6 days | to 03 September |
| Longest Wet Period | 1 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 27.4 km/h | 2:07 PM on 04 September |
| Highest Wind Speed 10-minute Average | 12.3 km/h | 11:45 AM on 02 September |
| Highest Daily Wind Run | 102.7 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 999.7 hPa | 7:45 AM on 04 September |
| Highest Pressure (sl) | 1015.2 hPa | 9:08 AM on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/09/2026 10:30:00 AM
powered by
Cumulus v1.9.4 (1099)