Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 3:45 PM on 10 April |
| Lowest Temperature | 6.2 °C | 6:27 AM on 10 April |
| Highest Dew Point | 17.4 °C | 4:51 PM on 08 April |
| Lowest Dew Point | 2.7 °C | 3:05 PM on 16 April |
| Highest Apparent Temperature | 22.4 °C | 3:28 PM on 10 April |
| Lowest Apparent Temperature | 5.1 °C | 7:05 AM on 15 April |
| Lowest Wind Chill Temperature | 6.2 °C | 6:28 AM on 10 April |
| Highest Heat Index | 22.3 °C | 3:45 PM on 10 April |
| Highest Minimum | 14.7 °C | 07 April |
| Lowest Maximum | 16.6 °C | 19 April |
| Highest Humidity | 99 % | 5:50 AM on 02 April |
| Lowest Humidity | 40 % | 3:28 PM on 15 April |
| Highest Daily Range | 16.1 °C | 10 April |
| Lowest Daily Range | 3.5 °C | 07 April |
| Rainfall | ||
| Highest Rain Rate | 10.7 mm/hr | 9:59 AM on 12 April |
| Highest Hourly Rainfall | 13.5 mm | 9:28 AM on 12 April |
| Highest Daily Rainfall | 45.0 mm | 12 April |
| Longest Dry Period | 5 days | to 04 April |
| Longest Wet Period | 3 days | to 19 April |
| Wind | ||
| Highest Wind Gust | 19.8 km/h | 5:45 AM on 07 April |
| Highest Wind Speed 10-minute Average | 11.0 km/h | 10:02 AM on 07 April |
| Highest Daily Wind Run | 88.9 km | 07 April |
| Pressure | ||
| Lowest Pressure (sl) | 992.3 hPa | 6:39 PM on 12 April |
| Highest Pressure (sl) | 1031.9 hPa | 10:35 AM on 02 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20/04/2026 5:00:01 AM
powered by
Cumulus v1.9.4 (1099)