Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 32.0 °C | 7:06 PM on 11 January |
Lowest Temperature | 8.9 °C | 6:00 AM on 02 January |
Highest Dew Point | 21.3 °C | 6:40 PM on 12 January |
Lowest Dew Point | -1.9 °C | 12:02 PM on 01 January |
Highest Apparent Temperature | 34.5 °C | 7:13 PM on 11 January |
Lowest Apparent Temperature | 8.1 °C | 6:11 AM on 02 January |
Lowest Wind Chill Temperature | 8.9 °C | 6:00 AM on 02 January |
Highest Heat Index | 33.0 °C | 7:13 PM on 11 January |
Highest Minimum | 17.5 °C | 15 January |
Lowest Maximum | 20.0 °C | 05 January |
Highest Humidity | 100 % | 4:21 AM on 11 January |
Lowest Humidity | 21 % | 12:02 PM on 01 January |
Highest Daily Range | 18.9 °C | 11 January |
Lowest Daily Range | 6.2 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 0.2 mm/hr | 2:28 PM on 05 January |
Highest Hourly Rainfall | 0.2 mm | 2:29 PM on 05 January |
Highest Daily Rainfall | 213.9 mm | 14 March |
Longest Dry Period | 10 days | to 15 January |
Longest Wet Period | 1 days | to 05 January |
Wind | ||
Highest Wind Gust | 22.0 km/h | 2:55 PM on 14 January |
Highest Wind Speed 10-minute Average | 12.4 km/h | 6:01 PM on 15 January |
Highest Daily Wind Run | 99.4 km | 06 January |
Pressure | ||
Lowest Pressure (sl) | 1009.6 hPa | 6:07 PM on 05 January |
Highest Pressure (sl) | 1027.2 hPa | 8:48 AM on 10 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/03/2025 4:05:00 AM
powered by
Cumulus v1.9.4 (1099)