Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Records began on 29 June 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 96.0 °C | at 5:09 PM on 28 June 2022 |
Lowest Temperature | -3.2 °C | at 7:38 AM on 07 August 2016 |
Highest Dew Point | 94.9 °C | at 5:09 PM on 28 June 2022 |
Lowest Dew Point | -49.7 °C | at 5:49 PM on 28 June 2022 |
Highest Apparent Temperature | 375.8 °C | at 5:09 PM on 28 June 2022 |
Lowest Apparent Temperature | -8.4 °C | at 12:22 PM on 12 July 2023 |
Lowest Wind Chill Temperature | -3.2 °C | at 7:38 AM on 07 August 2016 |
Highest Heat Index | 1053.0 °C | at 5:09 PM on 28 June 2022 |
Highest Minimum | 22.2 °C | at 12:00 AM on 20 January 2016 |
Lowest Maximum | 0.0 °C | at 12:00 AM on 30 April 2020 |
Highest Humidity | 100 % | at 12:05 AM on 26 September 2021 |
Lowest Humidity | 0 % | at 7:37 PM on 26 June 2022 |
Highest Daily Range | 96.0 °C | on 28 June 2022 |
Lowest Daily Range | 0.0 °C | on 20 January 2016 |
Rainfall | ||
Highest Rain Rate | 115.2 mm/hr | at 1:22 AM on 28 May 2016 |
Highest Hourly Rainfall | 72.3 mm | at 2:12 AM on 28 May 2016 |
Highest Daily Rainfall | 253.5 mm | on 17 February 2016 |
Highest Monthly Rainfall | 614.8 mm | July 2021 |
Longest Dry Period | 26 days | to 09 December 2017 |
Longest Wet Period | 12 days | to 10 October 2016 |
Wind | ||
Highest Wind Gust | 102.0 km/h | at 10:20 AM on 10 April 2021 |
Highest Wind Speed Average | 178.0 km/h | at 4:06 PM on 24 November 2020 |
Highest Daily Wind Run | 489.7 km | on 04 August 2022 |
Pressure | ||
Lowest Pressure (sl) | 974.4 hPa | at 5:41 PM on 21 July 2017 |
Highest Pressure (sl) | 1040.2 hPa | at 2:23 AM on 11 July 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/09/2024 3:10:00 PM
powered by
Cumulus v1.9.4 (1099)