Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Records began on 29 June 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.3 °C | at 5:03 PM on 27 January 2019 |
Lowest Temperature | 5.0 °C | at 5:56 AM on 05 January 2017 |
Highest Dew Point | 23.3 °C | at 2:16 PM on 17 January 2021 |
Lowest Dew Point | -10.8 °C | at 4:28 PM on 04 January 2017 |
Highest Apparent Temperature | 36.9 °C | at 4:52 PM on 27 January 2019 |
Lowest Apparent Temperature | 3.5 °C | at 6:07 AM on 05 January 2017 |
Lowest Wind Chill Temperature | 5.0 °C | at 5:56 AM on 05 January 2017 |
Highest Heat Index | 36.3 °C | at 5:03 PM on 27 January 2019 |
Highest Minimum | 22.2 °C | at 12:00 AM on 20 January 2016 |
Lowest Maximum | 14.9 °C | at 11:54 PM on 25 January 2023 |
Highest Humidity | 100 % | at 4:21 AM on 11 January 2024 |
Lowest Humidity | 10 % | at 3:45 PM on 10 January 2016 |
Highest Daily Range | 20.4 °C | on 27 January 2019 |
Lowest Daily Range | 0.0 °C | on 20 January 2016 |
Rainfall | ||
Highest Rain Rate | 68.4 mm/hr | at 9:20 AM on 19 January 2016 |
Highest Hourly Rainfall | 38.1 mm | at 9:55 AM on 19 January 2016 |
Highest Daily Rainfall | 142.5 mm | on 17 January 2018 |
Highest Monthly Rainfall | 447.9 mm | January 2018 |
Longest Dry Period | 23 days | to 31 January 2020 |
Longest Wet Period | 6 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 74.5 km/h | at 3:46 AM on 19 January 2017 |
Highest Wind Speed Average | 25.0 km/h | at 3:38 AM on 19 January 2017 |
Highest Daily Wind Run | 183.9 km | on 08 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 976.7 hPa | at 11:37 AM on 22 January 2017 |
Highest Pressure (sl) | 1029.6 hPa | at 11:48 PM on 28 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/09/2024 1:55:00 PM
powered by
Cumulus v1.9.4 (1099)