Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Dawn: | 05:32 | Sunrise: | 06:03 | Moonrise: | 01:41 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:20 | Moonset: | 10:59 | |
| Daylight: | 15:19 | Day length: | 14:17 | Moon Phase: | Waning Gibbous |
Welcome to the Marahau Weather Station, operated by SysOp Solutions.
The weather station in use is the WeatherFlow Tempest, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Please note that due to damage from the July 2025 floods, and subsequent station replacement, some historical data is missing and/or incorrect.
Live station data can be viewed at https://tempestwx.com/station/192995/grid
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12.1 °C | Dew Point | 10.2 °C |
| Windchill | 12.1 °C | Humidity | 88% |
| Heat Index | 12.1 °C | Apparent Temperature | 12.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.8 mm | Rainfall This Year | 2728.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-10 18:42 |
| Wind | |||
| Wind Speed (gust) | 0.4 km/h | Wind Speed (avg) | 0.7 km/h |
| Wind Bearing | 23° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000.4 hPa | Rising slowly | 0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 11/11/2025 4:45:00 AM
powered by
Cumulus
v1.9.4 (1099)
