Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 16:12 |
| Low Temperature | 9.3 °C | at 05:51 |
| Temperature Range | 14.9 °C | |
| High Apparent Temperature | 23.6 °C | at 16:14 |
| Low Apparent Temperature | 8.6 °C | at 05:33 |
| Low Wind Chill | 9.3 °C | at 05:51 |
| High Heat Index | 24.2 °C | at 16:12 |
| High Humidity | 96 % | at 06:03 |
| Low Humidity | 42 % | at 16:26 |
| Hours of Sunshine | 9.9 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 23.0 km/h | at 13:34 |
| Highest Speed (10 minute average) | 12.0 km/h (F2) | at 13:47 |
| Wind Run | 78.3 km | |
| Dominant Direction | 66° ENE | |
| Pressure | ||
| High Pressure (SL) | 1005.2 hPa | at 09:51 |
| Low Pressure (SL) | 1001.4 hPa | at 00:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 PM
powered by
Cumulus
v1.9.4 (1099)