Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 29.3 °C | 5:11 PM on 19 January |
Lowest Temperature | 2.9 °C | 7:26 AM on 12 May |
Highest Dew Point | 20.9 °C | 2:15 PM on 10 February |
Lowest Dew Point | 2.3 °C | 7:31 AM on 12 May |
Highest Apparent Temperature | 31.2 °C | 7:24 PM on 11 January |
Lowest Apparent Temperature | 1.2 °C | 7:31 AM on 12 May |
Lowest Wind Chill Temperature | 2.9 °C | 7:26 AM on 12 May |
Highest Heat Index | 29.4 °C | 7:24 PM on 11 January |
Highest Minimum | 20.4 °C | 10 February |
Lowest Maximum | 12.1 °C | 20 May |
Highest Humidity | 100 % | 5:02 AM on 15 February |
Lowest Humidity | 25 % | 5:18 PM on 12 January |
Highest Daily Range | 17.8 °C | 22 January |
Lowest Daily Range | 2.1 °C | 21 March |
Rainfall | ||
Highest Rain Rate | 11.5 mm/hr | 9:59 PM on 12 February |
Highest Hourly Rainfall | 12.1 mm | 10:03 PM on 12 February |
Highest Daily Rainfall | 55.8 mm | 12 February |
Highest Monthly Rainfall | 165.4 mm | February |
Longest Dry Period | 18 days | to 19 March |
Longest Wet Period | 5 days | to 06 February |
Wind | ||
Highest Wind Gust | 36.7 km/h | 10:39 AM on 21 April |
Highest Wind Speed 10-minute Average | 12.8 km/h | 12:38 PM on 06 January |
Highest Daily Wind Run | 166.5 km | 03 February |
Pressure | ||
Lowest Pressure (sl) | 994.1 hPa | 6:01 AM on 13 February |
Highest Pressure (sl) | 1035.9 hPa | 9:15 AM on 29 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/05/2022 4:10:00 AM
powered by
Cumulus v1.9.4 (1099)