Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 28.3 °C | 3:37 PM on 08 February |
Lowest Temperature | 6.9 °C | 7:22 AM on 05 March |
Highest Dew Point | 23.6 °C | 3:05 PM on 26 February |
Lowest Dew Point | 4.4 °C | 5:48 AM on 20 January |
Highest Apparent Temperature | 29.1 °C | 3:39 PM on 08 February |
Lowest Apparent Temperature | 6.1 °C | 7:22 AM on 05 March |
Lowest Wind Chill Temperature | 6.9 °C | 7:22 AM on 05 March |
Highest Heat Index | 28.7 °C | 3:37 PM on 08 February |
Highest Minimum | 18.4 °C | 24 February |
Lowest Maximum | 17.7 °C | 20 January |
Highest Humidity | 99 % | 1:12 AM on 01 January |
Lowest Humidity | 32 % | 4:44 PM on 28 January |
Highest Daily Range | 16.7 °C | 08 February |
Lowest Daily Range | 4.0 °C | 24 February |
Rainfall | ||
Highest Rain Rate | 7.9 mm/hr | 1:59 AM on 02 March |
Highest Hourly Rainfall | 11.3 mm | 2:12 AM on 02 March |
Highest Daily Rainfall | 19.7 mm | 02 March |
Highest Monthly Rainfall | 38.6 mm | February |
Longest Dry Period | 11 days | to 06 January |
Longest Wet Period | 3 days | to 21 January |
Wind | ||
Highest Wind Gust | 36.7 km/h | 3:57 PM on 19 January |
Highest Wind Speed 10-minute Average | 16.4 km/h | 4:39 PM on 15 January |
Highest Daily Wind Run | 131.5 km | 05 February |
Pressure | ||
Lowest Pressure (sl) | 990.1 hPa | 4:09 PM on 19 January |
Highest Pressure (sl) | 1033.1 hPa | 9:20 AM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 6/03/2021 8:00:00 PM
powered by
Cumulus v1.9.4 (1099)