Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | 5:17 PM on 17 February |
| Lowest Temperature | -2.0 °C | 7:47 AM on 22 June |
| Highest Dew Point | 21.5 °C | 8:22 AM on 18 January |
| Lowest Dew Point | -10.7 °C | 5:43 PM on 01 November |
| Highest Apparent Temperature | 32.1 °C | 5:17 PM on 17 February |
| Lowest Apparent Temperature | -4.6 °C | 7:47 AM on 22 June |
| Lowest Wind Chill Temperature | -2.0 °C | 7:47 AM on 22 June |
| Highest Heat Index | 30.9 °C | 4:08 PM on 28 January |
| Highest Minimum | 21.7 °C | 05 April |
| Lowest Maximum | 8.5 °C | 20 August |
| Highest Humidity | 99 % | 12:37 PM on 23 March |
| Lowest Humidity | 13 % | 5:43 PM on 01 November |
| Highest Daily Range | 21.2 °C | 29 September |
| Lowest Daily Range | 0.0 °C | 05 April |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | 3:40 PM on 20 February |
| Highest Hourly Rainfall | 49.5 mm | 4:24 PM on 20 February |
| Highest Daily Rainfall | 235.2 mm | 20 February |
| Highest Monthly Rainfall | 579.9 mm | February |
| Longest Dry Period | 14 days | to 21 March |
| Longest Wet Period | 10 days | to 20 June |
| Wind | ||
| Highest Wind Gust | 49.0 km/h | 7:31 PM on 21 July |
| Highest Wind Speed 10-minute Average | 22.0 km/h | 5:20 PM on 20 February |
| Highest Daily Wind Run | 201.8 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 983.1 hPa | 11:17 PM on 22 May |
| Highest Pressure (sl) | 1033.0 hPa | 7:31 AM on 15 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 PM
powered by
Cumulus v1.9.4 (1099)