Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 4:21 PM on 03 March |
Lowest Temperature | 6.9 °C | 7:22 AM on 05 March |
Highest Dew Point | 22.2 °C | 2:09 PM on 02 March |
Lowest Dew Point | 6.8 °C | 7:22 AM on 05 March |
Highest Apparent Temperature | 26.6 °C | 4:03 PM on 03 March |
Lowest Apparent Temperature | 6.1 °C | 7:22 AM on 05 March |
Lowest Wind Chill Temperature | 6.9 °C | 7:22 AM on 05 March |
Highest Heat Index | 23.4 °C | 4:21 PM on 03 March |
Highest Minimum | 16.1 °C | 01 March |
Lowest Maximum | 20.7 °C | 01 March |
Highest Humidity | 99 % | 12:00 AM on 01 March |
Lowest Humidity | 48 % | 4:28 PM on 05 March |
Highest Daily Range | 16.1 °C | 05 March |
Lowest Daily Range | 4.6 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 7.9 mm/hr | 1:59 AM on 02 March |
Highest Hourly Rainfall | 11.3 mm | 2:12 AM on 02 March |
Highest Daily Rainfall | 19.7 mm | 02 March |
Longest Dry Period | 3 days | to 05 March |
Longest Wet Period | 3 days | to 02 March |
Wind | ||
Highest Wind Gust | 35.3 km/h | 3:31 AM on 06 March |
Highest Wind Speed 10-minute Average | 14.2 km/h | 4:46 AM on 06 March |
Highest Daily Wind Run | 115.6 km | 06 March |
Pressure | ||
Lowest Pressure (sl) | 991.6 hPa | 4:45 AM on 06 March |
Highest Pressure (sl) | 1014.7 hPa | 12:00 AM on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 6/03/2021 8:05:00 PM
powered by
Cumulus v1.9.4 (1099)