Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 27.9 °C | 2:35 PM on 09 December |
| Lowest Temperature | 7.8 °C | 5:57 AM on 07 December |
| Highest Dew Point | 19.9 °C | 2:58 PM on 16 December |
| Lowest Dew Point | 6.7 °C | 3:15 AM on 06 December |
| Highest Apparent Temperature | 29.4 °C | 2:30 PM on 09 December |
| Lowest Apparent Temperature | 6.7 °C | 6:06 AM on 07 December |
| Lowest Wind Chill Temperature | 7.8 °C | 5:57 AM on 07 December |
| Highest Heat Index | 28.4 °C | 2:30 PM on 09 December |
| Highest Minimum | 16.5 °C | 03 December |
| Lowest Maximum | 19.8 °C | 01 December |
| Highest Humidity | 99 % | 8:55 AM on 02 December |
| Lowest Humidity | 39 % | 6:32 PM on 18 December |
| Highest Daily Range | 17.1 °C | 09 December |
| Lowest Daily Range | 4.8 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 8.2 mm/hr | 10:57 PM on 19 December |
| Highest Hourly Rainfall | 9.3 mm | 11:12 PM on 19 December |
| Highest Daily Rainfall | 15.2 mm | 19 December |
| Longest Dry Period | 4 days | to 18 December |
| Longest Wet Period | 7 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 35.6 km/h | 10:38 PM on 19 December |
| Highest Wind Speed 10-minute Average | 16.5 km/h | 10:56 PM on 19 December |
| Highest Daily Wind Run | 143.2 km | 20 December |
| Pressure | ||
| Lowest Pressure (sl) | 995.1 hPa | 7:28 PM on 04 December |
| Highest Pressure (sl) | 1025.9 hPa | 10:38 PM on 16 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 PM
powered by
Cumulus v1.9.4 (1099)