Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Records began on 29 June 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | at 5:17 PM on 17 February 2018 |
| Lowest Temperature | -3.2 °C | at 7:38 AM on 07 August 2016 |
| Highest Dew Point | 21.5 °C | at 8:22 AM on 18 January 2018 |
| Lowest Dew Point | -11.0 °C | at 5:11 PM on 17 October 2016 |
| Highest Apparent Temperature | 32.1 °C | at 5:17 PM on 17 February 2018 |
| Lowest Apparent Temperature | -6.0 °C | at 7:31 AM on 29 July 2017 |
| Lowest Wind Chill Temperature | -3.2 °C | at 7:38 AM on 07 August 2016 |
| Highest Heat Index | 30.9 °C | at 4:08 PM on 28 January 2018 |
| Highest Minimum | 22.2 °C | at 12:00 AM on 20 January 2016 |
| Lowest Maximum | 8.0 °C | at 8:01 PM on 18 July 2015 |
| Highest Humidity | 99 % | at 8:50 AM on 02 July 2015 |
| Lowest Humidity | 10 % | at 3:45 PM on 10 January 2016 |
| Highest Daily Range | 23.0 °C | on 23 November 2016 |
| Lowest Daily Range | 0.0 °C | on 20 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | at 1:22 AM on 28 May 2016 |
| Highest Hourly Rainfall | 72.3 mm | at 2:12 AM on 28 May 2016 |
| Highest Daily Rainfall | 253.5 mm | on 17 February 2016 |
| Highest Monthly Rainfall | 579.9 mm | February 2018 |
| Longest Dry Period | 26 days | to 09 December 2017 |
| Longest Wet Period | 12 days | to 10 October 2016 |
| Wind | ||
| Highest Wind Gust | 76.0 km/h | at 9:41 PM on 17 February 2016 |
| Highest Wind Speed Average | 25.0 km/h | at 3:38 AM on 19 January 2017 |
| Highest Daily Wind Run | 201.8 km | on 01 February 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 974.4 hPa | at 5:41 PM on 21 July 2017 |
| Highest Pressure (sl) | 1038.6 hPa | at 9:12 AM on 06 June 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 PM
powered by
Cumulus v1.9.4 (1099)