Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
Records began on 29 June 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.3 °C | at 4:29 PM on 28 January 2018 |
| Lowest Temperature | 5.0 °C | at 5:56 AM on 05 January 2017 |
| Highest Dew Point | 21.5 °C | at 8:22 AM on 18 January 2018 |
| Lowest Dew Point | -10.8 °C | at 4:28 PM on 04 January 2017 |
| Highest Apparent Temperature | 32.0 °C | at 4:08 PM on 28 January 2018 |
| Lowest Apparent Temperature | 3.5 °C | at 6:07 AM on 05 January 2017 |
| Lowest Wind Chill Temperature | 5.0 °C | at 5:56 AM on 05 January 2017 |
| Highest Heat Index | 30.9 °C | at 4:08 PM on 28 January 2018 |
| Highest Minimum | 22.2 °C | at 12:00 AM on 20 January 2016 |
| Lowest Maximum | 18.7 °C | at 9:04 AM on 21 January 2017 |
| Highest Humidity | 98 % | at 6:54 AM on 04 January 2016 |
| Lowest Humidity | 10 % | at 3:45 PM on 10 January 2016 |
| Highest Daily Range | 18.9 °C | on 12 January 2016 |
| Lowest Daily Range | 0.0 °C | on 20 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 68.4 mm/hr | at 9:20 AM on 19 January 2016 |
| Highest Hourly Rainfall | 38.1 mm | at 9:55 AM on 19 January 2016 |
| Highest Daily Rainfall | 142.5 mm | on 17 January 2018 |
| Highest Monthly Rainfall | 447.9 mm | January 2018 |
| Longest Dry Period | 12 days | to 31 January 2016 |
| Longest Wet Period | 6 days | to 06 January 2018 |
| Wind | ||
| Highest Wind Gust | 74.5 km/h | at 3:46 AM on 19 January 2017 |
| Highest Wind Speed Average | 25.0 km/h | at 3:38 AM on 19 January 2017 |
| Highest Daily Wind Run | 183.9 km | on 08 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 976.7 hPa | at 11:37 AM on 22 January 2017 |
| Highest Pressure (sl) | 1023.6 hPa | at 7:45 AM on 06 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 PM
powered by
Cumulus v1.9.4 (1099)