Marahau weather
Latitude S 41° 00' 22" Longitude E 173° 00' 33" Elevation 6 m
| Dawn: | 05:19 | Sunrise: | 05:53 | Moonrise: | 20:18 | ![]() |
| Dusk: | 21:34 | Sunset: | 21:00 | Moonset: | 05:12 | |
| Daylight: | 16:15 | Day length: | 15:07 | Moon Phase: | Full moon |
Welcome to the Marahau Weather Station, operated by SysOp Solutions.
The weather station in use is the WeatherFlow Smart Weather, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 23.6 °C | Dew Point | 11.3 °C |
| Windchill | 23.6 °C | Humidity | 46% |
| Heat Index | 23.6 °C | Apparent Temperature | 22.7 °C |
| Solar Radiation | 887 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 73.0 mm | Rainfall This Year | 2660.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-12-21 16:31 |
| Wind | |||
| Wind Speed (gust) | 16.9 km/h | Wind Speed (avg) | 7.0 km/h |
| Wind Bearing | 40° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1003.9 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 22/12/2018 4:35:00 PM
powered by
Cumulus
v1.9.4 (1099)
